Regular
Marrickville Golf Club · Blue
Saturday 18 July 2026 · 18 holes
Source data recorded AWCR 63 instead of a Slope Rating for this round; not used as the tee's Slope Rating (docs/02-architecture.md — ratings and estimates are separate on purpose).
Kai93 (+33)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 3 4 3 4 3 3 3 3 29 4 3 3 3 4 3 4 4 3 31 60 SCORE 4 4 5 5 5 5 5 5 7 45 8 4 6 4 6 4 6 5 5 48 93 STATUS +1 +2 +3 +5 +6 +8 +10 +12 +16 +20 +21 +24 +25 +27 +28 +30 +31 +33 +33 Aiden92 (+32)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 3 4 3 4 3 3 3 3 29 4 3 3 3 4 3 4 4 3 31 60 SCORE 5 4 5 8 4 6 4 5 6 47 5 5 5 5 4 4 6 6 5 45 92 STATUS +2 +3 +4 +9 +9 +12 +13 +15 +18 +19 +21 +23 +25 +25 +26 +28 +30 +32 +32 Joey90 (+30)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 3 4 3 4 3 3 3 3 29 4 3 3 3 4 3 4 4 3 31 60 SCORE 7 5 5 5 6 4 5 5 4 46 6 4 6 4 6 5 4 5 4 44 90 STATUS +4 +6 +7 +9 +11 +12 +14 +16 +17 +19 +20 +23 +24 +26 +28 +28 +29 +30 +30 Harry106 (+46)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 3 4 3 4 3 3 3 3 29 4 3 3 3 4 3 4 4 3 31 60 SCORE 7 4 7 6 5 6 6 5 5 51 6 6 4 5 9 4 7 10 4 55 106 STATUS +4 +5 +8 +11 +12 +15 +18 +20 +22 +24 +27 +28 +30 +35 +36 +39 +45 +46 +46
Best Ball
Aiden & Kai vs Joey & Harry
84 – 85A/K by 1
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 60 |
| A/K | 4K | 4shared | 5shared | 5K | 4A | 5K | 4A | 5shared | 6A | 42 | 5A | 4K | 5A | 4K | 4A | 4shared | 6shared | 5K | 5shared | 42 | 84 |
| J/H | 7shared | 4H | 5J | 5J | 5H | 4J | 5J | 5shared | 4J | 44 | 6shared | 4J | 4H | 4J | 6J | 4H | 4J | 5J | 4shared | 41 | 85 |
| RESULT | A/K | - | - | - | A/K | J/H | A/K | - | J/H | A/K | - | J/H | - | A/K | - | J/H | - | J/H | A/K | ||
| MARGIN | A/K +3 | A/K +3 | A/K +3 | A/K +3 | A/K +4 | A/K +3 | A/K +4 | A/K +4 | A/K +2 | A/K +3 | A/K +3 | A/K +2 | A/K +2 | A/K +4 | A/K +4 | A/K +2 | A/K +2 | A/K +1 | A/K +1 |
Small letter under a team's score is who supplied it: "shared" means both players tied and both get credit.