Players
Aiden26 rounds
View full profile →Kareela Golf Club · Pink13 Sept 2026 · 100 (+34)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 66 |
|---|
| SCORE | 5 | 5 | 5 | 7 | 6 | 5 | 8 | 6 | 3 | 50 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 9 | 50 | 100 |
|---|
| STATUS | +2 | +4 | +5 | +8 | +10 | +11 | +15 | +18 | +18 | | +20 | +21 | +22 | +23 | +23 | +23 | +25 | +28 | +34 | | +34 |
|---|
Gordon Golf Course · White5 Sept 2026 · 95 (+30)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 33 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 65 |
|---|
| SCORE | 6 | 5 | 5 | 3 | 7 | 4 | 6 | 7 | 6 | 49 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 7 | 46 | 95 |
|---|
| STATUS | +2 | +4 | +6 | +6 | +8 | +9 | +11 | +14 | +16 | | +18 | +20 | +22 | +22 | +25 | +26 | +28 | +28 | +30 | | +30 |
|---|
Moore Park Golf Club · 10-Hole-Yellow31 Aug 2026 · 57 (+19)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT |
|---|
| PAR | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 38 |
|---|
| SCORE | 5 | 4 | 5 | 11 | 4 | 10 | 3 | 6 | 5 | 4 | 57 |
|---|
| STATUS | +1 | +2 | +3 | +9 | +10 | +15 | +15 | +17 | +18 | +19 | +19 |
|---|
Hurstville Golf Course · Yellow29 Aug 2026 · 98 (+28)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 70 |
|---|
| SCORE | 6 | 4 | 5 | 4 | 4 | 7 | 6 | 7 | 4 | 47 | 4 | 4 | 6 | 3 | 6 | 7 | 7 | 8 | 6 | 51 | 98 |
|---|
| STATUS | +2 | +3 | +5 | +5 | +5 | +7 | +10 | +13 | +14 | | +14 | +15 | +16 | +16 | +18 | +21 | +23 | +26 | +28 | | +28 |
|---|
Woodville Public Golf Course · Red22 Aug 2026 · 94 (+22)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
|---|
| SCORE | 5 | 4 | 4 | 7 | 6 | 6 | 4 | 5 | 5 | 46 | 6 | 3 | 6 | 6 | 7 | 3 | 6 | 4 | 7 | 48 | 94 |
|---|
| STATUS | +1 | +2 | +1 | +4 | +7 | +8 | +9 | +10 | +11 | | +13 | +13 | +15 | +16 | +18 | +18 | +20 | +20 | +22 | | +22 |
|---|
Bexley Golf Club · Red20 Aug 2026 · 88 (+24)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 64 |
|---|
| SCORE | 6 | 7 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 42 | 5 | 4 | 4 | 7 | 4 | 9 | 4 | 5 | 4 | 46 | 88 |
|---|
| STATUS | +2 | +5 | +6 | +7 | +9 | +10 | +10 | +10 | +10 | | +11 | +12 | +12 | +15 | +16 | +21 | +22 | +23 | +24 | | +24 |
|---|
Randwick Golf Club · Blue15 Aug 2026 · 93 (+34)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 59 |
|---|
| SCORE | 7 | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 48 | 4 | 4 | 5 | 4 | 9 | 4 | 6 | 4 | 5 | 45 | 93 |
|---|
| STATUS | +4 | +6 | +8 | +10 | +14 | +15 | +16 | +17 | +18 | | +19 | +20 | +22 | +23 | +28 | +29 | +31 | +32 | +34 | | +34 |
|---|
Massey Park Golf Club · Blue14 Aug 2026 · 97 (+31)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 66 |
|---|
| SCORE | 9 | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 4 | 52 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 3 | 6 | 45 | 97 |
|---|
| STATUS | +5 | +8 | +11 | +12 | +13 | +15 | +17 | +17 | +18 | | +19 | +21 | +23 | +24 | +25 | +27 | +30 | +29 | +31 | | +31 |
|---|
Wakehurst Golf Club · Orange9 Aug 2026 · 113 (+41)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
|---|
| SCORE | 6 | 6 | 10 | 7 | 5 | 6 | 6 | 7 | 4 | 57 | 5 | 10 | 5 | 5 | 7 | 7 | 5 | 6 | 6 | 56 | 113 |
|---|
| STATUS | +2 | +4 | +10 | +12 | +14 | +16 | +18 | +20 | +20 | | +21 | +27 | +28 | +30 | +33 | +35 | +37 | +39 | +41 | | +41 |
|---|
Lane Cove Golf Club · Blue2 Aug 2026 · 36 (+6)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
|---|
| SCORE | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 7 | 3 | 36 |
|---|
| STATUS | E | E | E | +3 | +4 | +4 | +3 | +6 | +6 | +6 |
|---|
Lane Cove Golf Club · Blue1 Aug 2026 · 46 (+16)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
|---|
| SCORE | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 46 |
|---|
| STATUS | +2 | +2 | +3 | +6 | +8 | +9 | +13 | +15 | +16 | +16 |
|---|
Northbridge Golf Course · White1 Aug 2026 · 55 (+22)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 33 |
|---|
| SCORE | 6 | 9 | 4 | 10 | 5 | 3 | 7 | 7 | 4 | 55 |
|---|
| STATUS | +2 | +8 | +8 | +13 | +14 | +14 | +18 | +22 | +22 | +22 |
|---|
Woollahra Golf Club · Red27 July 2026 · 49 (+14)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
|---|
| SCORE | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 49 |
|---|
| STATUS | +2 | +4 | +5 | +7 | +8 | +10 | +12 | +13 | +14 | +14 |
|---|
Woodville Public Golf Course · Red25 July 2026 · 105 (+33)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
|---|
| SCORE | 7 | 4 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 50 | 8 | 2 | 8 | 6 | 8 | 6 | 7 | 5 | 5 | 55 | 105 |
|---|
| STATUS | +3 | +4 | +6 | +7 | +10 | +11 | +12 | +14 | +15 | | +19 | +18 | +22 | +23 | +26 | +29 | +32 | +33 | +33 | | +33 |
|---|
Marrickville Golf Club · Blue18 July 2026 · 92 (+32)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 60 |
|---|
| SCORE | 5 | 4 | 5 | 8 | 4 | 6 | 4 | 5 | 6 | 47 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 45 | 92 |
|---|
| STATUS | +2 | +3 | +4 | +9 | +9 | +12 | +13 | +15 | +18 | | +19 | +21 | +23 | +25 | +25 | +26 | +28 | +30 | +32 | | +32 |
|---|
Marrickville Golf Club · Blue12 July 2026 · 92 (+32)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 60 |
|---|
| SCORE | 4 | 4 | 4 | 5 | 7 | 7 | 4 | 5 | 5 | 45 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 47 | 92 |
|---|
| STATUS | +1 | +2 | +2 | +4 | +7 | +11 | +12 | +14 | +16 | | +18 | +19 | +22 | +25 | +25 | +26 | +27 | +29 | +32 | | +32 |
|---|
Chatswood Newgreens Golf Course · Standard11 July 2026 · 59 (+17)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
|---|
| PAR | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 42 |
|---|
| SCORE | 8 | 4 | 5 | 3 | 5 | 4 | 3 | 8 | 5 | 4 | 5 | 5 | 59 |
|---|
| STATUS | +4 | +5 | +7 | +6 | +8 | +9 | +9 | +13 | +14 | +15 | +16 | +17 | +17 |
|---|
Kareela Golf Club · Pink11 July 2026 · 104 (+38)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 66 |
|---|
| SCORE | 6 | 4 | 10 | 7 | 4 | 6 | 6 | 4 | 4 | 51 | 6 | 7 | 6 | 5 | 5 | 7 | 7 | 6 | 4 | 53 | 104 |
|---|
| STATUS | +3 | +4 | +10 | +13 | +13 | +15 | +17 | +18 | +19 | | +21 | +24 | +27 | +27 | +28 | +31 | +34 | +37 | +38 | | +38 |
|---|
Bardwell Valley Golf Club · Red3 July 2026 · 98 (+33)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 33 | 65 |
|---|
| SCORE | 4 | 7 | 6 | 7 | 8 | 5 | 4 | 5 | 4 | 50 | 5 | 4 | 6 | 8 | 4 | 3 | 7 | 5 | 6 | 48 | 98 |
|---|
| STATUS | +1 | +4 | +7 | +9 | +13 | +15 | +16 | +17 | +18 | | +19 | +20 | +23 | +26 | +27 | +27 | +29 | +30 | +33 | | +33 |
|---|
Lane Cove Golf Club · Blue26 June 2026 · 48 (+18)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
|---|
| SCORE | 4 | 6 | 4 | 8 | 6 | 6 | 4 | 5 | 5 | 48 |
|---|
| STATUS | +1 | +3 | +4 | +9 | +12 | +14 | +15 | +16 | +18 | +18 |
|---|
Moore Park Golf Club · Red23 June 2026 · 104 (+34)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
|---|
| SCORE | 5 | 4 | 8 | 10 | 4 | 6 | 3 | 7 | 7 | 54 | 4 | 7 | 7 | 5 | 5 | 4 | 9 | 4 | 5 | 50 | 104 |
|---|
| STATUS | +1 | +2 | +6 | +11 | +12 | +13 | +13 | +16 | +19 | | +20 | +22 | +25 | +27 | +28 | +29 | +33 | +33 | +34 | | +34 |
|---|
Georges River Golf Club · Red8 June 2026 · 104 (+34)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 70 |
|---|
| SCORE | 7 | 6 | 5 | 8 | 6 | 7 | 5 | 8 | 4 | 56 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 7 | 5 | 48 | 104 |
|---|
| STATUS | +3 | +5 | +7 | +10 | +13 | +15 | +15 | +19 | +20 | | +22 | +23 | +24 | +26 | +27 | +29 | +31 | +33 | +34 | | +34 |
|---|
Bexley Golf Club · Red10 Apr 2026 · 91 (+27)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 64 |
|---|
| SCORE | 7 | 6 | 4 | 6 | 4 | 7 | 3 | 3 | 7 | 47 | 3 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 44 | 91 |
|---|
| STATUS | +3 | +5 | +6 | +8 | +8 | +12 | +12 | +12 | +15 | | +14 | +16 | +18 | +20 | +20 | +21 | +24 | +25 | +27 | | +27 |
|---|
Marrickville Golf Club · Blue23 Dec 2025 · 84 (+24)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 60 |
|---|
| SCORE | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 40 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 7 | 5 | 44 | 84 |
|---|
| STATUS | +1 | +4 | +5 | +6 | +7 | +9 | +10 | +11 | +11 | | +13 | +14 | +16 | +19 | +18 | +18 | +19 | +22 | +24 | | +24 |
|---|
Marrickville Golf Club · Blue30 Nov 2025 · 99 (+39)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 60 |
|---|
| SCORE | 5 | 5 | 6 | 6 | 7 | 4 | 3 | 5 | 6 | 47 | 5 | 5 | 4 | 10 | 4 | 5 | 7 | 8 | 4 | 52 | 99 |
|---|
| STATUS | +2 | +4 | +6 | +9 | +12 | +13 | +13 | +15 | +18 | | +19 | +21 | +22 | +29 | +29 | +31 | +34 | +38 | +39 | | +39 |
|---|
Randwick Golf Club · Blue13 Oct 2025 · 93 (+34)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 59 |
|---|
| SCORE | 4 | 8 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 47 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 46 | 93 |
|---|
| STATUS | +1 | +5 | +7 | +9 | +11 | +12 | +14 | +16 | +17 | | +20 | +21 | +23 | +24 | +25 | +27 | +28 | +32 | +34 | | +34 |
|---|
Harry18 rounds
View full profile →Kareela Golf Club · Pink13 Sept 2026 · 113 (+47)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 66 |
|---|
| SCORE | 6 | 6 | 7 | 8 | 8 | 7 | 5 | 3 | 7 | 57 | 5 | 7 | 5 | 6 | 6 | 9 | 7 | 5 | 6 | 56 | 113 |
|---|
| STATUS | +3 | +6 | +9 | +13 | +17 | +20 | +21 | +21 | +25 | | +26 | +29 | +31 | +32 | +34 | +39 | +42 | +44 | +47 | | +47 |
|---|
Gordon Golf Course · White5 Sept 2026 · 131 (+66)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 33 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 65 |
|---|
| SCORE | 7 | 7 | 7 | 6 | 10 | 7 | 8 | 8 | 10 | 70 | 6 | 7 | 6 | 8 | 9 | 6 | 5 | 6 | 8 | 61 | 131 |
|---|
| STATUS | +3 | +7 | +11 | +14 | +19 | +23 | +27 | +31 | +37 | | +40 | +43 | +46 | +50 | +55 | +58 | +60 | +63 | +66 | | +66 |
|---|
Randwick Golf Club · Blue30 Aug 2026 · 98 (+39)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 59 |
|---|
| SCORE | 5 | 6 | 4 | 5 | 5 | 5 | 9 | 5 | 6 | 50 | 4 | 7 | 6 | 4 | 5 | 4 | 7 | 5 | 6 | 48 | 98 |
|---|
| STATUS | +2 | +4 | +5 | +7 | +9 | +11 | +16 | +18 | +20 | | +21 | +25 | +28 | +29 | +30 | +31 | +34 | +36 | +39 | | +39 |
|---|
Hurstville Golf Course · Yellow29 Aug 2026 · 120 (+50)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 70 |
|---|
| SCORE | 4 | 5 | 3 | 7 | 6 | 9 | 7 | 7 | 6 | 54 | 7 | 6 | 11 | 6 | 5 | 9 | 7 | 7 | 8 | 66 | 120 |
|---|
| STATUS | E | +2 | +2 | +5 | +7 | +11 | +15 | +18 | +21 | | +24 | +27 | +33 | +36 | +37 | +42 | +44 | +46 | +50 | | +50 |
|---|
Woodville Public Golf Course · Red22 Aug 2026 · 128 (+56)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
|---|
| SCORE | 8 | 7 | 6 | 6 | 4 | 8 | 5 | 7 | 7 | 58 | 9 | 8 | 8 | 9 | 10 | 4 | 8 | 8 | 6 | 70 | 128 |
|---|
| STATUS | +4 | +8 | +9 | +11 | +12 | +15 | +17 | +20 | +23 | | +28 | +33 | +37 | +41 | +46 | +47 | +51 | +55 | +56 | | +56 |
|---|
Randwick Golf Club · Blue15 Aug 2026 · 98 (+39)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 59 |
|---|
| SCORE | 5 | 11 | 4 | 6 | 6 | 4 | 7 | 4 | 7 | 54 | 5 | 6 | 6 | 3 | 4 | 3 | 7 | 5 | 5 | 44 | 98 |
|---|
| STATUS | +2 | +9 | +10 | +13 | +16 | +17 | +20 | +21 | +24 | | +26 | +29 | +32 | +32 | +32 | +32 | +35 | +37 | +39 | | +39 |
|---|
Wakehurst Golf Club · Orange9 Aug 2026 · 122 (+50)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
|---|
| SCORE | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 9 | 63 | 7 | 7 | 6 | 7 | 6 | 7 | 5 | 8 | 6 | 59 | 122 |
|---|
| STATUS | +1 | +4 | +7 | +9 | +12 | +14 | +17 | +21 | +26 | | +29 | +32 | +34 | +38 | +40 | +42 | +44 | +48 | +50 | | +50 |
|---|
Lane Cove Golf Club · Blue2 Aug 2026 · 48 (+18)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
|---|
| SCORE | 6 | 7 | 5 | 7 | 7 | 4 | 3 | 6 | 3 | 48 |
|---|
| STATUS | +3 | +6 | +8 | +12 | +16 | +16 | +16 | +18 | +18 | +18 |
|---|
Lane Cove Golf Club · Blue1 Aug 2026 · 58 (+28)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
|---|
| SCORE | 5 | 8 | 6 | 7 | 4 | 9 | 5 | 10 | 4 | 58 |
|---|
| STATUS | +2 | +6 | +9 | +13 | +14 | +19 | +21 | +27 | +28 | +28 |
|---|
Northbridge Golf Course · White1 Aug 2026 · 49 (+16)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 33 |
|---|
| SCORE | 7 | 4 | 4 | 9 | 6 | 3 | 4 | 5 | 7 | 49 |
|---|
| STATUS | +3 | +4 | +4 | +8 | +10 | +10 | +11 | +13 | +16 | +16 |
|---|
Woodville Public Golf Course · Red25 July 2026 · 128 (+56)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
|---|
| SCORE | 9 | 4 | 7 | 5 | 5 | 7 | 5 | 7 | 11 | 60 | 6 | 4 | 8 | 9 | 8 | 4 | 6 | 10 | 13 | 68 | 128 |
|---|
| STATUS | +5 | +6 | +8 | +9 | +11 | +13 | +15 | +18 | +25 | | +27 | +28 | +32 | +36 | +39 | +40 | +42 | +48 | +56 | | +56 |
|---|
Marrickville Golf Club · Blue18 July 2026 · 106 (+46)
View full page →| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|
| PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 60 |
|---|
