Regular
Northbridge Golf Course · White
Saturday 1 August 2026 · 9 holes
Kai55 (+22)
View full page →HOLE 1 2 3 4 5 6 7 8 9 TOT PAR 4 3 4 5 4 3 3 3 4 33 SCORE 6 6 8 7 7 3 5 6 7 55 STATUS +2 +5 +9 +11 +14 +14 +16 +19 +22 +22 Aiden55 (+22)
View full page →HOLE 1 2 3 4 5 6 7 8 9 TOT PAR 4 3 4 5 4 3 3 3 4 33 SCORE 6 9 4 10 5 3 7 7 4 55 STATUS +2 +8 +8 +13 +14 +14 +18 +22 +22 +22 Joey65 (+32)
View full page →HOLE 1 2 3 4 5 6 7 8 9 TOT PAR 4 3 4 5 4 3 3 3 4 33 SCORE 11 7 8 9 7 4 4 6 9 65 STATUS +7 +11 +15 +19 +22 +23 +24 +27 +32 +32 Harry49 (+16)
View full page →HOLE 1 2 3 4 5 6 7 8 9 TOT PAR 4 3 4 5 4 3 3 3 4 33 SCORE 7 4 4 9 6 3 4 5 7 49 STATUS +3 +4 +4 +8 +10 +10 +11 +13 +16 +16
Best Ball
Aiden & Kai vs Joey & Harry
46 – 49A/K by 3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 33 |
| A/K | 6shared | 6K | 4A | 7K | 5A | 3shared | 5K | 6K | 4A | 46 |
| J/H | 7H | 4H | 4H | 9shared | 6H | 3H | 4shared | 5H | 7H | 49 |
| RESULT | A/K | J/H | - | A/K | A/K | - | J/H | J/H | A/K | A/K |
| MARGIN | A/K +1 | J/H +1 | J/H +1 | A/K +1 | A/K +2 | A/K +2 | A/K +1 | AS | A/K +3 | A/K +3 |
Small letter under a team's score is who supplied it: "shared" means both players tied and both get credit.