Regular
Randwick Golf Club · Blue
Saturday 15 August 2026 · 18 holes
Aiden93 (+34)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 4 3 3 3 3 4 3 4 30 3 3 3 3 4 3 4 3 3 29 59 SCORE 7 6 5 5 7 4 5 4 5 48 4 4 5 4 9 4 6 4 5 45 93 STATUS +4 +6 +8 +10 +14 +15 +16 +17 +18 +19 +20 +22 +23 +28 +29 +31 +32 +34 +34 Joey88 (+29)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 4 3 3 3 3 4 3 4 30 3 3 3 3 4 3 4 3 3 29 59 SCORE 4 7 5 5 5 5 5 4 4 44 4 5 6 4 5 5 7 4 4 44 88 STATUS +1 +4 +6 +8 +10 +12 +13 +14 +14 +15 +17 +20 +21 +22 +24 +27 +28 +29 +29 Harry98 (+39)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 4 3 3 3 3 4 3 4 30 3 3 3 3 4 3 4 3 3 29 59 SCORE 5 11 4 6 6 4 7 4 7 54 5 6 6 3 4 3 7 5 5 44 98 STATUS +2 +9 +10 +13 +16 +17 +20 +21 +24 +26 +29 +32 +32 +32 +32 +35 +37 +39 +39 Kai100 (+41)
View full page →HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT PAR 3 4 3 3 3 3 4 3 4 30 3 3 3 3 4 3 4 3 3 29 59 SCORE 7 7 5 6 5 6 11 4 5 56 6 3 4 5 6 4 8 3 5 44 100 STATUS +4 +7 +9 +12 +14 +17 +24 +25 +26 +29 +29 +30 +32 +34 +35 +39 +39 +41 +41
Best Ball
Aiden & Kai vs Joey & Harry
85 – 82J/H by 3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 59 |
| A/K | 7shared | 6A | 5shared | 5A | 5K | 4A | 5A | 4shared | 5shared | 46 | 4A | 3K | 4K | 4A | 6K | 4shared | 6A | 3K | 5shared | 39 | 85 |
| J/H | 4J | 7J | 4H | 5J | 5J | 4H | 5J | 4shared | 4J | 42 | 4J | 5J | 6shared | 3H | 4H | 3H | 7shared | 4J | 4J | 40 | 82 |
| RESULT | J/H | A/K | J/H | - | - | - | - | - | J/H | - | A/K | A/K | J/H | J/H | J/H | A/K | A/K | J/H | J/H | ||
| MARGIN | J/H +3 | J/H +2 | J/H +3 | J/H +3 | J/H +3 | J/H +3 | J/H +3 | J/H +3 | J/H +4 | J/H +4 | J/H +2 | AS | J/H +1 | J/H +3 | J/H +4 | J/H +3 | J/H +2 | J/H +3 | J/H +3 |
Small letter under a team's score is who supplied it: "shared" means both players tied and both get credit.